<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FXTimes - Forex News, Commentaries, Technical Analysis, Education, Live Events, and more! &#187; Live Events</title>
	<atom:link href="http://www.fxtimes.com/category/live-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtimes.com</link>
	<description>Get your daily dose of Forex news from the expert analysts at FXTimes. Visitors will have access to the Forex Capsule, our interactive economic calendar, our video recaps, and up-to-date fundamental news releases and technical analysis commentaries.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Non-Farm Payroll Coverage &amp; Weekly Wrap-Up – 2.03.11 (8:00AM ET, 13:00GMT)</title>
		<link>http://www.fxtimes.com/featured/weekly-fundamental-and-technical-analysis-wrap-up-%e2%80%93-2-03-11-1130am-et-1630gmt/</link>
		<comments>http://www.fxtimes.com/featured/weekly-fundamental-and-technical-analysis-wrap-up-%e2%80%93-2-03-11-1130am-et-1630gmt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:43:19 +0000</pubDate>
		<dc:creator>Nick Nasad</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fundamental Webinars]]></category>
		<category><![CDATA[Live Events]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65522</guid>
		<description><![CDATA[In this webinar Nick and Fan will be previewing and then covering the release of the January non-farm payroll report and assessing market reaction afterwards. They will also go over key fundamental events and releases from throughout the week and gauge their impact on our key currency pairs. ]]></description>
		<wfw:commentRss>http://www.fxtimes.com/featured/weekly-fundamental-and-technical-analysis-wrap-up-%e2%80%93-2-03-11-1130am-et-1630gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	In this webinar Nick and Fan will be previewing and then covering the release of the January non-farm payroll report and assessing market reaction afterwards. They will also go over key fundamental events and releases from throughout the week and gauge their impact on our key currency pairs. 
	</item>
		<item>
		<title>Previewing the Week Ahead – 2.06.2012 (8:00AM EST, 13:00GMT)</title>
		<link>http://www.fxtimes.com/live-events/previewing-the-week-ahead-%e2%80%93-2-06-2012-800am-est-1300gmt/</link>
		<comments>http://www.fxtimes.com/live-events/previewing-the-week-ahead-%e2%80%93-2-06-2012-800am-est-1300gmt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:26:45 +0000</pubDate>
		<dc:creator>Nick Nasad</dc:creator>
				<category><![CDATA[Fundamental Webinars]]></category>
		<category><![CDATA[Live Events]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=66117</guid>
		<description><![CDATA[In this webinar, Nick Nasad, Chief Market Analyst at FXTimes, will take a look at key currency pairs at the beginning of the week. We will preview the key fundamental themes and releases for the upcoming week and lay out some possible scenarios for our key pairs.]]></description>
		<wfw:commentRss>http://www.fxtimes.com/live-events/previewing-the-week-ahead-%e2%80%93-2-06-2012-800am-est-1300gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	In this webinar, Nick Nasad, Chief Market Analyst at FXTimes, will take a look at key currency pairs at the beginning of the week. We will preview the key fundamental themes and releases for the upcoming week and lay out some possible scenarios for our key pairs.
	</item>
		<item>
		<title>Today in Forex – 2.07.12 (8:00AM EST, 13:00GMT)</title>
		<link>http://www.fxtimes.com/live-events/today-in-forex-%e2%80%93-2-07-12-800am-est-1300gmt/</link>
		<comments>http://www.fxtimes.com/live-events/today-in-forex-%e2%80%93-2-07-12-800am-est-1300gmt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:25:44 +0000</pubDate>
		<dc:creator>Nick Nasad</dc:creator>
				<category><![CDATA[Live Events]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=66120</guid>
		<description><![CDATA[Join Nick Nasad, Market Analyst, and Fan Yang, Technical Strategist, as they examine the pre-NY market action as well as digest the overnight news, fundamental releases and reaction in key currency pairs.]]></description>
		<wfw:commentRss>http://www.fxtimes.com/live-events/today-in-forex-%e2%80%93-2-07-12-800am-est-1300gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Join Nick Nasad, Market Analyst, and Fan Yang, Technical Strategist, as they examine the pre-NY market action as well as digest the overnight news, fundamental releases and reaction in key currency pairs.
	</item>
		<item>
		<title>Technical Analysis and Trade Planning Webinar &#8211; 2.08.2012 (8:00AM EST; 13:00GMT)</title>
		<link>http://www.fxtimes.com/live-events/technical-analysis-and-trade-planning-webinar-wednesday-2-08-2012-800am-est-1300gmt/</link>
		<comments>http://www.fxtimes.com/live-events/technical-analysis-and-trade-planning-webinar-wednesday-2-08-2012-800am-est-1300gmt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:24:14 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Chartist Corner]]></category>
		<category><![CDATA[Live Events]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=66059</guid>
		<description><![CDATA[What are the technical conditions in the markets? What are the fundamental backdrop? Join Fan Yang CMT, and Nick Nasad and they give guidance on how we can prepare for scenarios in the forex markets. Learn how to plan trades and manage risk and make trade adjustments...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/live-events/technical-analysis-and-trade-planning-webinar-wednesday-2-08-2012-800am-est-1300gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	What are the technical conditions in the markets? What are the fundamental backdrop? Join Fan Yang CMT, and Nick Nasad and they give guidance on how we can prepare for scenarios in the forex markets. Learn how to plan trades and manage risk and make trade adjustments...
	</item>
		<item>
		<title>Educational Webinar: A World &#8220;Debt&#8221; Tour – 02.08.12 (10:00AM EST, 15:00 GMT)</title>
		<link>http://www.fxtimes.com/education/educational-webinar-a-world-debt-tour-%e2%80%93-02-02-12-3pm-et-2000-gmt/</link>
		<comments>http://www.fxtimes.com/education/educational-webinar-a-world-debt-tour-%e2%80%93-02-02-12-3pm-et-2000-gmt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:23:33 +0000</pubDate>
		<dc:creator>Nick Nasad</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Events]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65521</guid>
		<description><![CDATA[In this webinar we will address the debt supercycle – how households and governments have loaded up on debt over the last 40-60 years – and how that debt overhang is now unsustainable and has created crisis and the conditions for weaker global growth and further instability going forward. We will tie it into the latest attempts by central banks to prop up the ailing system and what choices they have going forward.]]></description>
		<wfw:commentRss>http://www.fxtimes.com/education/educational-webinar-a-world-debt-tour-%e2%80%93-02-02-12-3pm-et-2000-gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	In this webinar we will address the debt supercycle – how households and governments have loaded up on debt over the last 40-60 years – and how that debt overhang is now unsustainable and has created crisis and the conditions for weaker global growth and further instability going forward. We will tie it into the latest attempts by central banks to prop up the ailing system and what choices they have going forward.
	</item>
		<item>
		<title>Coverage of the BoE and ECB Bank Rate Decision 2.09.2012 (8:00AM EST; 13:00GMT)</title>
		<link>http://www.fxtimes.com/live-events/coverage-of-the-boe-and-ecb-bank-rate-decision-2-09-2012-800am-est-1300gmt/</link>
		<comments>http://www.fxtimes.com/live-events/coverage-of-the-boe-and-ecb-bank-rate-decision-2-09-2012-800am-est-1300gmt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:22:45 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Live Events]]></category>
		<category><![CDATA[boe]]></category>
		<category><![CDATA[ecb]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=66130</guid>
		<description><![CDATA[Central Bank decisions tend to have big impact on the related currency. Don't miss this live webinar coverage of the Bank of England and the European Central Bank decisions. Nick Nasad will breakdown the fundamental factors and implications of the bank decisions and Fan Yang CMT will discuss the technical conditions following the releases...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/live-events/coverage-of-the-boe-and-ecb-bank-rate-decision-2-09-2012-800am-est-1300gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Central Bank decisions tend to have big impact on the related currency. Don't miss this live webinar coverage of the Bank of England and the European Central Bank decisions. Nick Nasad will breakdown the fundamental factors and implications of the bank decisions and Fan Yang CMT will discuss the technical conditions following the releases...
	</item>
		<item>
		<title>Weekly Fundamental and Technical Analysis Wrap-Up – 2.10.11 (8:00AM ET, 13:00GMT)</title>
		<link>http://www.fxtimes.com/live-events/weekly-fundamental-and-technical-analysis-wrap-up-%e2%80%93-2-10-11-800am-et-1300gmt/</link>
		<comments>http://www.fxtimes.com/live-events/weekly-fundamental-and-technical-analysis-wrap-up-%e2%80%93-2-10-11-800am-et-1300gmt/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:21:36 +0000</pubDate>
		<dc:creator>Nick Nasad</dc:creator>
				<category><![CDATA[Live Events]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=66124</guid>
		<description><![CDATA[In this webinar Nick will go over key fundamental events and releases from throughout the week and gauge their impact on our key currency pairs. At the same time, Fan takes a look at the technical levels in the markets and explains what key levels were breached during the week, and lays down expectations for the upcoming week.]]></description>
		<wfw:commentRss>http://www.fxtimes.com/live-events/weekly-fundamental-and-technical-analysis-wrap-up-%e2%80%93-2-10-11-800am-et-1300gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	In this webinar Nick will go over key fundamental events and releases from throughout the week and gauge their impact on our key currency pairs. At the same time, Fan takes a look at the technical levels in the markets and explains what key levels were breached during the week, and lays down expectations for the upcoming week.
	</item>
		<item>
		<title>Today in Forex – 1.31.12 (8:00AM EST, 13:00GMT)</title>
		<link>http://www.fxtimes.com/featured/today-in-forex-%e2%80%93-1-31-12-800am-est-1300gmt/</link>
		<comments>http://www.fxtimes.com/featured/today-in-forex-%e2%80%93-1-31-12-800am-est-1300gmt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:40:44 +0000</pubDate>
		<dc:creator>Nick Nasad</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fundamental Webinars]]></category>
		<category><![CDATA[Live Events]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65518</guid>
		<description><![CDATA[Join Nick Nasad, Chief Market Analyst at FXTimes, as we examine the pre-NY market action as well as digest the overnight news, fundamental releases and reaction. We cover the key US fundamental releases during the session as well.]]></description>
		<wfw:commentRss>http://www.fxtimes.com/featured/today-in-forex-%e2%80%93-1-31-12-800am-est-1300gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Join Nick Nasad, Chief Market Analyst at FXTimes, as we examine the pre-NY market action as well as digest the overnight news, fundamental releases and reaction. We cover the key US fundamental releases during the session as well.
	</item>
		<item>
		<title>Previewing the Week Ahead – 1.30.2012 (8:00AM EST, 13:00GMT)</title>
		<link>http://www.fxtimes.com/featured/previewing-the-week-ahead-%e2%80%93-1-30-2012-800am-est-1300gmt/</link>
		<comments>http://www.fxtimes.com/featured/previewing-the-week-ahead-%e2%80%93-1-30-2012-800am-est-1300gmt/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:31:38 +0000</pubDate>
		<dc:creator>Nick Nasad</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fundamental Webinars]]></category>
		<category><![CDATA[Live Events]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65513</guid>
		<description><![CDATA[In this webinar, Nick Nasad, Chief Market Analyst at FXTimes, will take a look at key currency pairs at the beginning of the week. We will preview the key fundamental themes and releases for the upcoming week and lay out some possible scenarios for our key pairs.]]></description>
		<wfw:commentRss>http://www.fxtimes.com/featured/previewing-the-week-ahead-%e2%80%93-1-30-2012-800am-est-1300gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://new.ibtrade.com/webinars/nicknasad/2012-01-30%2008.06%20Previewing%20the%20Week%20Ahead.wmv" length="154629696" type="video/asf" />
	In this webinar, Nick Nasad, Chief Market Analyst at FXTimes, will take a look at key currency pairs at the beginning of the week. We will preview the key fundamental themes and releases for the upcoming week and lay out some possible scenarios for our key pairs.
	</item>
		<item>
		<title>Chartist Corner Strategy Session 2/1/2012 (8:00AM EST; 13:00 GMT)</title>
		<link>http://www.fxtimes.com/featured/chartist-corner-strategy-session-212012-800am-est-1300-gmt/</link>
		<comments>http://www.fxtimes.com/featured/chartist-corner-strategy-session-212012-800am-est-1300-gmt/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 13:06:24 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Chartist Corner]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Live Events]]></category>
		<category><![CDATA[chartist corner]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65291</guid>
		<description><![CDATA[Join Fan Yang CMT, Chief Technical Strategist in a discussion of the technical scenarios for the upcoming week. We will also be accompanied by Nick Nasad Chief Market Analyst, who will give us the fundamental backdrop as well as future event risks to look for in the markets...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/featured/chartist-corner-strategy-session-212012-800am-est-1300-gmt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Join Fan Yang CMT, Chief Technical Strategist in a discussion of the technical scenarios for the upcoming week. We will also be accompanied by Nick Nasad Chief Market Analyst, who will give us the fundamental backdrop as well as future event risks to look for in the markets...
	</item>
	</channel>
</rss>

