<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FXTimes - Forex News, Commentaries, Technical Analysis, Education, Live Events, and more! &#187; AUD/USD</title>
	<atom:link href="http://www.fxtimes.com/category/technical-updates/daily/aud-usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtimes.com</link>
	<description>Get your daily dose of Forex news from the expert analysts at FXTimes. Visitors will have access to the Forex Capsule, our interactive economic calendar, our video recaps, and up-to-date fundamental news releases and technical analysis commentaries.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mixed Reactions in the US Dollar to the Non-Farm Payroll</title>
		<link>http://www.fxtimes.com/technical-updates/mixed-reactions-in-the-us-dollar-to-the-non-farm-payroll/</link>
		<comments>http://www.fxtimes.com/technical-updates/mixed-reactions-in-the-us-dollar-to-the-non-farm-payroll/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:38:47 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[NFP reaction]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=66070</guid>
		<description><![CDATA[Anytime we get above forecast and above 200K employment change and decline in unemployment, we get welcoming sign for the US economy. Risk appetite usually leads to pressure for the USD. Indeed we saw that against the commodity currencies like USD/CAD, AUD/USD and NZD/USD where dollar weakness was apparent...However, we have a different reaction in EUR/USD, GBP/USD, USD/CHF, and USD/JPY...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/mixed-reactions-in-the-us-dollar-to-the-non-farm-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Anytime we get above forecast and above 200K employment change and decline in unemployment, we get welcoming sign for the US economy. Risk appetite usually leads to pressure for the USD. Indeed we saw that against the commodity currencies like USD/CAD, AUD/USD and NZD/USD where dollar weakness was apparent...However, we have a different reaction in EUR/USD, GBP/USD, USD/CHF, and USD/JPY...
	</item>
		<item>
		<title>AUD/USD is Setting up Range Between 1.0683 and 1.0525</title>
		<link>http://www.fxtimes.com/technical-updates/audusd-is-setting-up-range-between-1-0683-and-1-0525/</link>
		<comments>http://www.fxtimes.com/technical-updates/audusd-is-setting-up-range-between-1-0683-and-1-0525/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:26:30 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[central pivot]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[range]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65791</guid>
		<description><![CDATA[The AUD/USD rallied from the 1.0525 pivot yesterday, staying in a rising channel (seen in the 4H chart), and advancing back to last week's high near 1.0683. Failure to break above and a subsequent decline in the US session sets up a range between 1.0525 support and 1.0683 resistance, with central pivot near 1.06. The 1H chart shows the market testing the central pivot...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/audusd-is-setting-up-range-between-1-0683-and-1-0525/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The AUD/USD rallied from the 1.0525 pivot yesterday, staying in a rising channel (seen in the 4H chart), and advancing back to last week's high near 1.0683. Failure to break above and a subsequent decline in the US session sets up a range between 1.0525 support and 1.0683 resistance, with central pivot near 1.06. The 1H chart shows the market testing the central pivot...
	</item>
		<item>
		<title>AUD/USD Falls Below Triangle but Still Trading in Rising Channel</title>
		<link>http://www.fxtimes.com/technical-updates/audusd-falls-below-triangle-but-still-trading-in-rising-channel/</link>
		<comments>http://www.fxtimes.com/technical-updates/audusd-falls-below-triangle-but-still-trading-in-rising-channel/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 12:46:20 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[pullback]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65614</guid>
		<description><![CDATA[The AUD/USD is starting the week with a bearish breakout from the triangle formed through the latter half of last week. So far as we enter the US session, the market has retraced 61.8% of last week's rally at 1.0526. The RSI in the 1H chart shows that the momentum has NOT been persistently bullish and is turning sideways...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/audusd-falls-below-triangle-but-still-trading-in-rising-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The AUD/USD is starting the week with a bearish breakout from the triangle formed through the latter half of last week. So far as we enter the US session, the market has retraced 61.8% of last week's rally at 1.0526. The RSI in the 1H chart shows that the momentum has NOT been persistently bullish and is turning sideways...
	</item>
		<item>
		<title>AUD/USD Opens Up 1.0763 After Confirming Bullish Breakout</title>
		<link>http://www.fxtimes.com/technical-updates/audusd-opens-up-1-0763-after-confirming-bullish-breakout/</link>
		<comments>http://www.fxtimes.com/technical-updates/audusd-opens-up-1-0763-after-confirming-bullish-breakout/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:02:10 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[pivots]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65325</guid>
		<description><![CDATA[The AUD/USD continues to trade in a rising channel. After the FOMC announced extending its low interest rate period throughout 2014, the  AUD/USD respected a previously broken declining trendline, and surged past the 1.0565 high. If the initial bounce of broken resistance did not confirm the breakout, this did. The 4H chart shows no stopping at the moment, but in the near-term we might be a bit overbought...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/audusd-opens-up-1-0763-after-confirming-bullish-breakout/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	The AUD/USD continues to trade in a rising channel. After the FOMC announced extending its low interest rate period throughout 2014, the  AUD/USD respected a previously broken declining trendline, and surged past the 1.0565 high. If the initial bounce of broken resistance did not confirm the breakout, this did. The 4H chart shows no stopping at the moment, but in the near-term we might be a bit overbought...
	</item>
		<item>
		<title>AUD/USD in a Throwback After Upside Break to Triangle Resistance</title>
		<link>http://www.fxtimes.com/technical-updates/audusd-in-a-throwback-after-upside-break-to-triangle-resistance/</link>
		<comments>http://www.fxtimes.com/technical-updates/audusd-in-a-throwback-after-upside-break-to-triangle-resistance/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:35:54 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[throwback]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=64985</guid>
		<description><![CDATA[The AUD/USD as indeed broken above the resistance in the last couple of global sessions, but is retreating in the 1/24 Asian session. The daily chart shows that the previous 2 daily candles that represent the breakout have been unimpressive. The RSI reading also failed to break above 70 to reflect bullish momentum. Instead, the market looks to be pondering this bullish move that started early December of 2011... ]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/audusd-in-a-throwback-after-upside-break-to-triangle-resistance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	The AUD/USD as indeed broken above the resistance in the last couple of global sessions, but is retreating in the 1/24 Asian session. The daily chart shows that the previous 2 daily candles that represent the breakout have been unimpressive. The RSI reading also failed to break above 70 to reflect bullish momentum. Instead, the market looks to be pondering this bullish move that started early December of 2011... 
	</item>
		<item>
		<title>AUD/USD Technicals &#8211; Rising Channel Breaking Out of Triangle; Openning Up 1.0770</title>
		<link>http://www.fxtimes.com/technical-updates/audusd-technicals-rising-channel-breaking-out-of-triangle-openning-up-1-0770/</link>
		<comments>http://www.fxtimes.com/technical-updates/audusd-technicals-rising-channel-breaking-out-of-triangle-openning-up-1-0770/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:39:57 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=64703</guid>
		<description><![CDATA[The AUD/USD has been trading in an upwards channel. As it does, price has pushed above the 200 day simple moving average, and is now also pushing above a projected triangle resistance seen in the daily chart. We are now opening up the 1.0770 pivot as the next resistance/target. That is, if the break does materialize from today's initial crack at resistance...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/audusd-technicals-rising-channel-breaking-out-of-triangle-openning-up-1-0770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The AUD/USD has been trading in an upwards channel. As it does, price has pushed above the 200 day simple moving average, and is now also pushing above a projected triangle resistance seen in the daily chart. We are now opening up the 1.0770 pivot as the next resistance/target. That is, if the break does materialize from today's initial crack at resistance...
	</item>
		<item>
		<title>AUD/USD Trades Near Triangle Resistance and Other Resistance Factors</title>
		<link>http://www.fxtimes.com/technical-updates/audusd-trades-near-triangle-resistance-and-other-resistance-factors/</link>
		<comments>http://www.fxtimes.com/technical-updates/audusd-trades-near-triangle-resistance-and-other-resistance-factors/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:28:31 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=64463</guid>
		<description><![CDATA[The AUD/USD has had a positive year so far and has rallied to a resistance cluster. The daily chart shows that the 1.0433 level is 61.8% retracement of the decline from 1.1079 to 0.9387, after which, it has been trading in a congestion triangle. Aside from 61.8% retracement, the 200 day simple moving average also reside here, along with the projected triangle resistance...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/audusd-trades-near-triangle-resistance-and-other-resistance-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The AUD/USD has had a positive year so far and has rallied to a resistance cluster. The daily chart shows that the 1.0433 level is 61.8% retracement of the decline from 1.1079 to 0.9387, after which, it has been trading in a congestion triangle. Aside from 61.8% retracement, the 200 day simple moving average also reside here, along with the projected triangle resistance...
	</item>
		<item>
		<title>AUD/USD Respects Short-term Bullish Momentum but Key Resistance is Just Ahead</title>
		<link>http://www.fxtimes.com/technical-updates/audusd-respects-short-term-bullish-momentum-but-key-resistance-is-just-ahead/</link>
		<comments>http://www.fxtimes.com/technical-updates/audusd-respects-short-term-bullish-momentum-but-key-resistance-is-just-ahead/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:34:35 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=64136</guid>
		<description><![CDATA[The AUD/USD rallied from 1.0145 to 1.0377 this week, following through a bullish break of a triangle that is seen in the 4H and daily chart. There was a strong throwback after the ECB meeting, but so far this correction to the rally has respected the bullish momentum established this week. (The RSI stayed above 40, and even 50, after tagging 70.)...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/audusd-respects-short-term-bullish-momentum-but-key-resistance-is-just-ahead/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	The AUD/USD rallied from 1.0145 to 1.0377 this week, following through a bullish break of a triangle that is seen in the 4H and daily chart. There was a strong throwback after the ECB meeting, but so far this correction to the rally has respected the bullish momentum established this week. (The RSI stayed above 40, and even 50, after tagging 70.)...
	</item>
		<item>
		<title>AUD/USD Looking for a Recovery After Anchoring Above Declining Channel</title>
		<link>http://www.fxtimes.com/technical-updates/audusd-looking-for-a-recovery-after-anchoring-above-declining-channel/</link>
		<comments>http://www.fxtimes.com/technical-updates/audusd-looking-for-a-recovery-after-anchoring-above-declining-channel/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 19:26:29 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[resitsance]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=63850</guid>
		<description><![CDATA[The AUD/USD has been trading downwards in a declining channel since finding resistance at 1.0385 on Jan. 3. The 1H chart shows the market now anchoring out of this declining channel after finding support at 1.0144. So far there is a 38.2% retracement, and the market is still trading under the 200 hour simple moving average. This means, the corrective rally has completed the 1st leg...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/audusd-looking-for-a-recovery-after-anchoring-above-declining-channel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The AUD/USD has been trading downwards in a declining channel since finding resistance at 1.0385 on Jan. 3. The 1H chart shows the market now anchoring out of this declining channel after finding support at 1.0144. So far there is a 38.2% retracement, and the market is still trading under the 200 hour simple moving average. This means, the corrective rally has completed the 1st leg...
	</item>
		<item>
		<title>AUD/USD &#8211; Stalking Throwback After Upside Break to Triangle and Upside Targets</title>
		<link>http://www.fxtimes.com/technical-updates/audusd-stalking-throwback-after-upside-break-to-triangle-and-upside-targets/</link>
		<comments>http://www.fxtimes.com/technical-updates/audusd-stalking-throwback-after-upside-break-to-triangle-and-upside-targets/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 13:25:24 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[throwback]]></category>
		<category><![CDATA[triangle]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=63307</guid>
		<description><![CDATA[The AUD/USD indeed formed a double bottom (as seen in the 4H chart) and followed through with a rally to end 2011. This rally also popped up above a triangle seen in the daily chart. As we begin trading in 2012, the market appears to be set for a throwback to test whether this breakout will sustain. The 1H chart shows the market rejected at the upper bollinger band as the RSI also popped up above 70... ]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/audusd-stalking-throwback-after-upside-break-to-triangle-and-upside-targets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	The AUD/USD indeed formed a double bottom (as seen in the 4H chart) and followed through with a rally to end 2011. This rally also popped up above a triangle seen in the daily chart. As we begin trading in 2012, the market appears to be set for a throwback to test whether this breakout will sustain. The 1H chart shows the market rejected at the upper bollinger band as the RSI also popped up above 70... 
	</item>
	</channel>
</rss>

