<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FXTimes - Forex News, Commentaries, Technical Analysis, Education, Live Events, and more! &#187; EUR/USD</title>
	<atom:link href="http://www.fxtimes.com/category/technical-updates/daily/eur-usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtimes.com</link>
	<description>Get your daily dose of Forex news from the expert analysts at FXTimes. Visitors will have access to the Forex Capsule, our interactive economic calendar, our video recaps, and up-to-date fundamental news releases and technical analysis commentaries.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mixed Reactions in the US Dollar to the Non-Farm Payroll</title>
		<link>http://www.fxtimes.com/technical-updates/mixed-reactions-in-the-us-dollar-to-the-non-farm-payroll/</link>
		<comments>http://www.fxtimes.com/technical-updates/mixed-reactions-in-the-us-dollar-to-the-non-farm-payroll/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:38:47 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[NFP reaction]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=66070</guid>
		<description><![CDATA[Anytime we get above forecast and above 200K employment change and decline in unemployment, we get welcoming sign for the US economy. Risk appetite usually leads to pressure for the USD. Indeed we saw that against the commodity currencies like USD/CAD, AUD/USD and NZD/USD where dollar weakness was apparent...However, we have a different reaction in EUR/USD, GBP/USD, USD/CHF, and USD/JPY...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/mixed-reactions-in-the-us-dollar-to-the-non-farm-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Anytime we get above forecast and above 200K employment change and decline in unemployment, we get welcoming sign for the US economy. Risk appetite usually leads to pressure for the USD. Indeed we saw that against the commodity currencies like USD/CAD, AUD/USD and NZD/USD where dollar weakness was apparent...However, we have a different reaction in EUR/USD, GBP/USD, USD/CHF, and USD/JPY...
	</item>
		<item>
		<title>EUR/USD Continues to Range Ahead of the Non-Farm Payroll</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-continues-to-range-ahead-of-the-non-farm-payroll/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-continues-to-range-ahead-of-the-non-farm-payroll/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 19:21:09 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[nfp]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[targets]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65981</guid>
		<description><![CDATA[The EUR/USD failed at another attempt to rally above 1.32 in the 2/1 Us session, and fell through the Asian-European session until it came to attack the 1.31 handle. This was also where the 200 hour simple moving average was, and the RSI reading was at 40. These conditions that give support to EUR/USD signal some slight bullish bias, but also reflects the indecision and hesitation... ]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-continues-to-range-ahead-of-the-non-farm-payroll/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	The EUR/USD failed at another attempt to rally above 1.32 in the 2/1 Us session, and fell through the Asian-European session until it came to attack the 1.31 handle. This was also where the 200 hour simple moving average was, and the RSI reading was at 40. These conditions that give support to EUR/USD signal some slight bullish bias, but also reflects the indecision and hesitation... 
	</item>
		<item>
		<title>EUR/USD Testing Projected Consolidation Channel Resistance</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-testing-projected-consolidation-channel-resistance/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-testing-projected-consolidation-channel-resistance/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:43:52 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65880</guid>
		<description><![CDATA[The EUR/USD has flattened out in the short-term though the medium term bias is still bullish. In the 1H chart, we see that the market has started to make lower lows, and has made a lower high. Projected a trendline from the highs and lows, we have a slightly declining consolidation channel. As the market nears 1.32 during the 2/1 US session, it is testing this channel resistance...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-testing-projected-consolidation-channel-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The EUR/USD has flattened out in the short-term though the medium term bias is still bullish. In the 1H chart, we see that the market has started to make lower lows, and has made a lower high. Projected a trendline from the highs and lows, we have a slightly declining consolidation channel. As the market nears 1.32 during the 2/1 US session, it is testing this channel resistance...
	</item>
		<item>
		<title>EUR/USD Breaks Below Rising Channel Testing the 1.3050 Pivot</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-breaks-below-rising-channel-testing-1-3050-pivot/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-breaks-below-rising-channel-testing-1-3050-pivot/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:44:18 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[ABC correction]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[head and shoulder]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65819</guid>
		<description><![CDATA[The EUR/USD bounced off the 1.3077 support but failed to reach new highs yesterday, and instead slid during the 1/31 European - US session. The decline was sharp, and it broke the 1.3077 pivot as well as the rising channel, now testing the 1.3050 pivot. Note this was resistance for the Jan 23-25 consolidation, and also the 200 hour simple moving average...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-breaks-below-rising-channel-testing-1-3050-pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The EUR/USD bounced off the 1.3077 support but failed to reach new highs yesterday, and instead slid during the 1/31 European - US session. The decline was sharp, and it broke the 1.3077 pivot as well as the rising channel, now testing the 1.3050 pivot. Note this was resistance for the Jan 23-25 consolidation, and also the 200 hour simple moving average...
	</item>
		<item>
		<title>EUR/USD Testing Rising Channel Support</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-testing-rising-channel-support/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-testing-rising-channel-support/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 17:10:07 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65676</guid>
		<description><![CDATA[The EUR/USD fell from 1.3233 to start the week, back to important levels that acted as support last week. Now this 1.0370-1.0380 support area is also reinforced by a rising channel support, which means the break below it will be even more significant. Also the difference between this test and last week's is that the 1H RSI last week respected 40, and kept the bullish momentum, where today...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-testing-rising-channel-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The EUR/USD fell from 1.3233 to start the week, back to important levels that acted as support last week. Now this 1.0370-1.0380 support area is also reinforced by a rising channel support, which means the break below it will be even more significant. Also the difference between this test and last week's is that the 1H RSI last week respected 40, and kept the bullish momentum, where today...
	</item>
		<item>
		<title>EUR/USD Bounces off 1.3077 Pivot; Bullish Momentum Intact with Room to 1.32</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-bounces-off-1-3077-pivot-bullish-momentum-intact-with-room-to-1-32/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-bounces-off-1-3077-pivot-bullish-momentum-intact-with-room-to-1-32/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 13:00:06 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[bullish continuation]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65426</guid>
		<description><![CDATA[The corrective decline yesterday did not last long as the market found support in the 1/27 Asian session at the 1.3075-1.3080 pivot area seen more clearly in the 4H chart. The 1H chart shows that this was between 38.2% and 50% retracement of the latest upswing from 1.2930 to 1.3183. The RSI shows that the bullish momentum established from that swing is intact as the reading stayed above 40 and...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-bounces-off-1-3077-pivot-bullish-momentum-intact-with-room-to-1-32/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	The corrective decline yesterday did not last long as the market found support in the 1/27 Asian session at the 1.3075-1.3080 pivot area seen more clearly in the 4H chart. The 1H chart shows that this was between 38.2% and 50% retracement of the latest upswing from 1.2930 to 1.3183. The RSI shows that the bullish momentum established from that swing is intact as the reading stayed above 40 and...
	</item>
		<item>
		<title>EUR/USD Pushes Above 1.3150 After Expanded Flat; 1.32 is Resistance Pivot</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-pushes-above-1-3150-after-expanded-flat-1-32-is-resistance-pivot/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-pushes-above-1-3150-after-expanded-flat-1-32-is-resistance-pivot/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 13:37:51 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[expanded flat]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65308</guid>
		<description><![CDATA[After the FOMC's pledged to keep interest rates extremely low through late 2014, the USD weakened. This caused a failed double top attempt, which turned into an expanded flat. This was followed by a bull run that pushed above a pivot at 1.3080, and is now above 1.3150. Looking at the 4H chart, the market has defined a new rising channel, and is trading at resistance...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-pushes-above-1-3150-after-expanded-flat-1-32-is-resistance-pivot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	After the FOMC's pledged to keep interest rates extremely low through late 2014, the USD weakened. This caused a failed double top attempt, which turned into an expanded flat. This was followed by a bull run that pushed above a pivot at 1.3080, and is now above 1.3150. Looking at the 4H chart, the market has defined a new rising channel, and is trading at resistance...
	</item>
		<item>
		<title>EUR/USD Gives Bearish Reversal Signals for the Short-term</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-gives-bearish-reversal-signals-for-the-shor-term/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-gives-bearish-reversal-signals-for-the-shor-term/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:55:18 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[reversal]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65208</guid>
		<description><![CDATA[Although the EUR/USD showed strength in the early 1/24 US session, the RSI in the 1H chart was not able to come back above 60 and price was unable to push above the previous high near 1.3060. This showed a lack of follow-through in the bullish intent. In the 1/25 European session, the market started falling sharply as reflected by the size of the bearish candles relative to the previous bullish candles...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-gives-bearish-reversal-signals-for-the-shor-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Although the EUR/USD showed strength in the early 1/24 US session, the RSI in the 1H chart was not able to come back above 60 and price was unable to push above the previous high near 1.3060. This showed a lack of follow-through in the bullish intent. In the 1/25 European session, the market started falling sharply as reflected by the size of the bearish candles relative to the previous bullish candles...
	</item>
		<item>
		<title>EUR/USD Falls From Double Top to Test Short-term Bullish Trend</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-falls-from-double-top-to-test-short-term-bullish-trend/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-falls-from-double-top-to-test-short-term-bullish-trend/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 14:56:48 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[double top]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65079</guid>
		<description><![CDATA[The EUR/USD is in a correction after initially extending the bull run started at the beginning of the previous week. Over the 1/24 Asian-European session, the market formed a double top, and in the following US session, the market started with a completion of the double top and a follow-through to the downside. The 1H chart above shows the market trading just above the 61.8% retracement level of 1.2946...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-falls-from-double-top-to-test-short-term-bullish-trend/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	The EUR/USD is in a correction after initially extending the bull run started at the beginning of the previous week. Over the 1/24 Asian-European session, the market formed a double top, and in the following US session, the market started with a completion of the double top and a follow-through to the downside. The 1H chart above shows the market trading just above the 61.8% retracement level of 1.2946...
	</item>
		<item>
		<title>EUR/USD Extends Correction Rally; 1.3080 then 1.32 are Next</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-extends-correction-rally-1-3080-then-1-32-are-next/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-extends-correction-rally-1-3080-then-1-32-are-next/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:59:05 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[confirmation]]></category>
		<category><![CDATA[correction rally]]></category>
		<category><![CDATA[fibonacci retracement]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=64914</guid>
		<description><![CDATA[The 4H EUR/USD chart shows a market that first broke below a rising channel then tested a broken (larger) declining channel resistance twice as support and bounced off of it to cross the 200 4H simple moving average. This is confirming the breakout and suggests further correction to the upside. In the 4H chart, the next resistance pivots can  be seen at 1.3080, then 1.32...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-extends-correction-rally-1-3080-then-1-32-are-next/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	The 4H EUR/USD chart shows a market that first broke below a rising channel then tested a broken (larger) declining channel resistance twice as support and bounced off of it to cross the 200 4H simple moving average. This is confirming the breakout and suggests further correction to the upside. In the 4H chart, the next resistance pivots can  be seen at 1.3080, then 1.32...
	</item>
	</channel>
</rss>

