<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FXTimes - Forex News, Commentaries, Technical Analysis, Education, Live Events, and more! &#187; GBP/USD</title>
	<atom:link href="http://www.fxtimes.com/category/technical-updates/daily/gbp-usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtimes.com</link>
	<description>Get your daily dose of Forex news from the expert analysts at FXTimes. Visitors will have access to the Forex Capsule, our interactive economic calendar, our video recaps, and up-to-date fundamental news releases and technical analysis commentaries.</description>
	<lastBuildDate>Tue, 07 Feb 2012 08:00:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>GBP/USD Confirms Channel Breakout but Also Completes ABC Correction</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-confirms-channel-breakout-but-also-completes-abc-correction/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-confirms-channel-breakout-but-also-completes-abc-correction/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 15:24:15 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[ABC correction]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[nfp]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=66218</guid>
		<description><![CDATA[The GBP/USD was bearish after the Non-Farm Payroll release on Friday, and after a retracement to near 1.5830, the market continued lower, finding support just ahead of the 2/6 US session at 1.5730. Note that this swing "confirms" a bearish breakout of a rising channel support, AND the 1H RSI reading has tagged 30, showing some bearish momentum in the short-term... ]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-confirms-channel-breakout-but-also-completes-abc-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The GBP/USD was bearish after the Non-Farm Payroll release on Friday, and after a retracement to near 1.5830, the market continued lower, finding support just ahead of the 2/6 US session at 1.5730. Note that this swing "confirms" a bearish breakout of a rising channel support, AND the 1H RSI reading has tagged 30, showing some bearish momentum in the short-term... 
	</item>
		<item>
		<title>Mixed Reactions in the US Dollar to the Non-Farm Payroll</title>
		<link>http://www.fxtimes.com/technical-updates/mixed-reactions-in-the-us-dollar-to-the-non-farm-payroll/</link>
		<comments>http://www.fxtimes.com/technical-updates/mixed-reactions-in-the-us-dollar-to-the-non-farm-payroll/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:38:47 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[AUD]]></category>
		<category><![CDATA[AUD/USD]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[Commodity Currencies]]></category>
		<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USD/CAD]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[NFP reaction]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=66070</guid>
		<description><![CDATA[Anytime we get above forecast and above 200K employment change and decline in unemployment, we get welcoming sign for the US economy. Risk appetite usually leads to pressure for the USD. Indeed we saw that against the commodity currencies like USD/CAD, AUD/USD and NZD/USD where dollar weakness was apparent...However, we have a different reaction in EUR/USD, GBP/USD, USD/CHF, and USD/JPY...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/mixed-reactions-in-the-us-dollar-to-the-non-farm-payroll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Anytime we get above forecast and above 200K employment change and decline in unemployment, we get welcoming sign for the US economy. Risk appetite usually leads to pressure for the USD. Indeed we saw that against the commodity currencies like USD/CAD, AUD/USD and NZD/USD where dollar weakness was apparent...However, we have a different reaction in EUR/USD, GBP/USD, USD/CHF, and USD/JPY...
	</item>
		<item>
		<title>GBP/USD Surges on After ABC Correction</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-surges-on-after-abc-correction/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-surges-on-after-abc-correction/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 12:51:24 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[ABC correction]]></category>
		<category><![CDATA[targets]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65856</guid>
		<description><![CDATA[The GBP/USD fell in the 1/31 US session and then in the Asian session in an ABC manner. However the 1H chart shows that the decline was held above the 100 hour simple moving average as well as respect the rising trendline. RSI held above 40 reflecting maintenance of bullish momentum especially when it was brought back above 60...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-surges-on-after-abc-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The GBP/USD fell in the 1/31 US session and then in the Asian session in an ABC manner. However the 1H chart shows that the decline was held above the 100 hour simple moving average as well as respect the rising trendline. RSI held above 40 reflecting maintenance of bullish momentum especially when it was brought back above 60...
	</item>
		<item>
		<title>GBP/USD Opens Up 1.59 and 1.61 With Break Clearance Above 1.5770</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-opens-up-1-59-and-1-61-with-break-clearance-above-1-5770/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-opens-up-1-59-and-1-61-with-break-clearance-above-1-5770/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 12:44:57 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[bullish continuation]]></category>
		<category><![CDATA[resistance pivot]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65761</guid>
		<description><![CDATA[The GBP/USD respected the 1.5660 even though it cracked it at first. The RSI reading in the 1H chart also came back above 60, after failing to sustain a break below 40. The bullish bias and momentum was held, and the market rallied above the range high at about 1.5737, and even cracked the 1.5770 resistance pivot, which is seen more clearly in the daily chart...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-opens-up-1-59-and-1-61-with-break-clearance-above-1-5770/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The GBP/USD respected the 1.5660 even though it cracked it at first. The RSI reading in the 1H chart also came back above 60, after failing to sustain a break below 40. The bullish bias and momentum was held, and the market rallied above the range high at about 1.5737, and even cracked the 1.5770 resistance pivot, which is seen more clearly in the daily chart...
	</item>
		<item>
		<title>GBP/USD Tests Key Pivot and Channel Support at 1.5660</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-tests-key-pivot-and-channel-support-at-1-5660/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-tests-key-pivot-and-channel-support-at-1-5660/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 13:07:06 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[support cluter]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65628</guid>
		<description><![CDATA[The GBP/USD failed to sustain a double top in the 1H chart when it respected the 1.5660 pivot last Friday (although initially cracking it). The failure to close below 1.5660 was followed by a failed attempt to sustain a break above the high at 1.5733. Instead as you look at the 4H chart, the market looks like it is again attempting to form a double top...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-tests-key-pivot-and-channel-support-at-1-5660/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The GBP/USD failed to sustain a double top in the 1H chart when it respected the 1.5660 pivot last Friday (although initially cracking it). The failure to close below 1.5660 was followed by a failed attempt to sustain a break above the high at 1.5733. Instead as you look at the 4H chart, the market looks like it is again attempting to form a double top...
	</item>
		<item>
		<title>GBP/USD Forms Double Top as Market Breaks 1.5660</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-forms-double-top-as-market-breaks-1-5660/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-forms-double-top-as-market-breaks-1-5660/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:39:32 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[double top]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65480</guid>
		<description><![CDATA[The GBP/USD has been resilient, but the bull run since 1/27 Asian-European session could not clear the 1/26 high at 1.5733. After the US stock market opened at 9:30 AM EST, the GBP/USD started to turn around, and in the following hour candle is falling back toward the previous session's lows. The strong price action suggests the market could be attempting a double top, with the base at 1.5660...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-forms-double-top-as-market-breaks-1-5660/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	The GBP/USD has been resilient, but the bull run since 1/27 Asian-European session could not clear the 1/26 high at 1.5733. After the US stock market opened at 9:30 AM EST, the GBP/USD started to turn around, and in the following hour candle is falling back toward the previous session's lows. The strong price action suggests the market could be attempting a double top, with the base at 1.5660...
	</item>
		<item>
		<title>GBP/USD Breaks Declining Trendline; Stalking Throwback</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-breaks-declining-trendline-stalking-throwback/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-breaks-declining-trendline-stalking-throwback/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:51:45 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[bearish divergence]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[resistnace]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65376</guid>
		<description><![CDATA[The daily GBP/USD chart shows a market that is in the 9th straight bullish trading session, the current one breaking above a declining trendline going back to August 2011. The next resistance is seen at 1.5770, highs established Nov. and Dec., 2011. In the short-term however, the market seems to be respecting overbought conditions so let's take a look at the 1H chart to monitor this "throwback"...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-breaks-declining-trendline-stalking-throwback/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	The daily GBP/USD chart shows a market that is in the 9th straight bullish trading session, the current one breaking above a declining trendline going back to August 2011. The next resistance is seen at 1.5770, highs established Nov. and Dec., 2011. In the short-term however, the market seems to be respecting overbought conditions so let's take a look at the 1H chart to monitor this "throwback"...
	</item>
		<item>
		<title>GBP/USD Pushing Above 1.56 to Test Declining Trendline in Daily Chart</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-pusing-above-1-56-to-test-declining-trendline-in-daily-chart/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-pusing-above-1-56-to-test-declining-trendline-in-daily-chart/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:28:30 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=65126</guid>
		<description><![CDATA[The 4H chart shows some bullish signs for the GBP/USD. Since last week, the market has been rallying in an upward channel, anchoring above a larger channel seen in the 4H and daily chart. This has pushed the RSI above 70 to establish at least short-term bullish momentum. Price action pushed above 200 4H Simple Moving Average as well during this breakout, and price action is confirming the bullish intent as it pushes above 1.56 in the 1/24 US trading session.]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-pusing-above-1-56-to-test-declining-trendline-in-daily-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The 4H chart shows some bullish signs for the GBP/USD. Since last week, the market has been rallying in an upward channel, anchoring above a larger channel seen in the 4H and daily chart. This has pushed the RSI above 70 to establish at least short-term bullish momentum. Price action pushed above 200 4H Simple Moving Average as well during this breakout, and price action is confirming the bullish intent as it pushes above 1.56 in the 1/24 US trading session.
	</item>
		<item>
		<title>GBP/USD Approaches Declining Channel Resistance</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-approaches-declining-channel-resistance/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-approaches-declining-channel-resistance/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:26:33 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=64681</guid>
		<description><![CDATA[After breaking above 1.54, the GBP/USD has continued higher without much of a throwback. The 4H chart shows that it has accelerated and is "throwing over" a rising channel. This strong push to the upside is met with the 200 4H simple moving average, and approaching a larger declining channel resistance.  A break of 1.5550 should open up higher resistance pivots...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-approaches-declining-channel-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	After breaking above 1.54, the GBP/USD has continued higher without much of a throwback. The 4H chart shows that it has accelerated and is "throwing over" a rising channel. This strong push to the upside is met with the 200 4H simple moving average, and approaching a larger declining channel resistance.  A break of 1.5550 should open up higher resistance pivots...
	</item>
		<item>
		<title>GBP/USD Extends Corrective Rally, Looking at Channel Resistance</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-extends-corrective-rally-looking-at-channel-resistance/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-extends-corrective-rally-looking-at-channel-resistance/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:14:47 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[fibonacci retracement]]></category>
		<category><![CDATA[Resistance]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=64507</guid>
		<description><![CDATA[The broke below 1.53, and even the 1.5270 low, reaching 1.5232 before bouncing. In fact, looking at the 4H candlesticks, we can say that the market respected 1.5270 despite cracking it before there was only one tail that crossed it and it was swiftly rejected. The rebound first established a resistance pivot at 1.5405, but has broken that in the 1/18 US session...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-extends-corrective-rally-looking-at-channel-resistance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The broke below 1.53, and even the 1.5270 low, reaching 1.5232 before bouncing. In fact, looking at the 4H candlesticks, we can say that the market respected 1.5270 despite cracking it before there was only one tail that crossed it and it was swiftly rejected. The rebound first established a resistance pivot at 1.5405, but has broken that in the 1/18 US session...
	</item>
	</channel>
</rss>

