<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>FXTimes - Forex News, Commentaries, Technical Analysis, Education, Live Events, and more! &#187; Weekly</title>
	<atom:link href="http://www.fxtimes.com/category/technical-updates/weekly/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtimes.com</link>
	<description>Get your daily dose of Forex news from the expert analysts at FXTimes. Visitors will have access to the Forex Capsule, our interactive economic calendar, our video recaps, and up-to-date fundamental news releases and technical analysis commentaries.</description>
	<lastBuildDate>Sat, 04 Feb 2012 14:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>NZD/USD Approaching Key Trendline Going Back to May 2010</title>
		<link>http://www.fxtimes.com/technical-updates/nzdusd-approaching-key-trendline-going-back-to-may-2010/</link>
		<comments>http://www.fxtimes.com/technical-updates/nzdusd-approaching-key-trendline-going-back-to-may-2010/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 02:15:17 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[NZD]]></category>
		<category><![CDATA[NZD/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[kiwi]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[Moving Average]]></category>
		<category><![CDATA[RSI]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=58978</guid>
		<description><![CDATA[The NZD/USD continues to be bearish. In the last report, I mentioned a support cluster near the October low of 0.7485. The daily chart shows the market trading below the 200 period simple moving average in a projected declining channel. Also the RSI has been kept below 60 after tagging 30 and a return below 40 reflects a return of bearish momentum...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/nzdusd-approaching-key-trendline-going-back-to-may-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The NZD/USD continues to be bearish. In the last report, I mentioned a support cluster near the October low of 0.7485. The daily chart shows the market trading below the 200 period simple moving average in a projected declining channel. Also the RSI has been kept below 60 after tagging 30 and a return below 40 reflects a return of bearish momentum...
	</item>
		<item>
		<title>EUR/GBP Weekly Outlook &#8211; If 0.88 Becomes Support, 0.8940 and 0.9140 is in Sight</title>
		<link>http://www.fxtimes.com/technical-updates/eurgbp-weekly-outlook-if-0-88-becomes-support-0-8940-and-0-9140-is-in-sight/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurgbp-weekly-outlook-if-0-88-becomes-support-0-8940-and-0-9140-is-in-sight/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 16:18:20 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[EUR/GBP]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[bullish continuation]]></category>
		<category><![CDATA[elliott wave count]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=33714</guid>
		<description><![CDATA[The EUR/GBP is accelerating and chances are, we already completed an ABC correction. In the Elliott Wave model, it would have been an expanded flat. The RSI in the 4H chart broke above 60, and is threatening to crack 70 soon. This would help build the case for bullish continuation, and the count that we are in wave 3 at the moment...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurgbp-weekly-outlook-if-0-88-becomes-support-0-8940-and-0-9140-is-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The EUR/GBP is accelerating and chances are, we already completed an ABC correction. In the Elliott Wave model, it would have been an expanded flat. The RSI in the 4H chart broke above 60, and is threatening to crack 70 soon. This would help build the case for bullish continuation, and the count that we are in wave 3 at the moment...
	</item>
		<item>
		<title>USD/CHF Weekly Outlook: Getting Clues for the Intermediate Term Direction</title>
		<link>http://www.fxtimes.com/technical-updates/usdchf-weekly-outlook-getting-clues-for-the-intermediate-term-direction/</link>
		<comments>http://www.fxtimes.com/technical-updates/usdchf-weekly-outlook-getting-clues-for-the-intermediate-term-direction/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 14:33:52 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[USD/CHF]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[negative reversal]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Swissie]]></category>
		<category><![CDATA[wave count]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=33694</guid>
		<description><![CDATA[The USD/CHF indeed is near the 0.9110 level now after breaking below the central equilibrium at 0.9190, as anticipated in an earlier post. The 0.9090 level is going to be very important for us to end this week and to start the next. The direction of the market since March 25 has been sideways. If the 0.9090 level holds, and the market breaks back above 0.9190...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/usdchf-weekly-outlook-getting-clues-for-the-intermediate-term-direction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The USD/CHF indeed is near the 0.9110 level now after breaking below the central equilibrium at 0.9190, as anticipated in an earlier post. The 0.9090 level is going to be very important for us to end this week and to start the next. The direction of the market since March 25 has been sideways. If the 0.9090 level holds, and the market breaks back above 0.9190...
	</item>
		<item>
		<title>EUR/CHF Weekly Outlook &#8211; Possible Elliott Wave Count Suggests a Break Above 1.32</title>
		<link>http://www.fxtimes.com/technical-updates/eurchf-weekly-outlook-possible-elliott-wave-count-suggests-break-above-1-32/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurchf-weekly-outlook-possible-elliott-wave-count-suggests-break-above-1-32/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 13:21:48 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[eur/chf]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[double bottom]]></category>
		<category><![CDATA[projection]]></category>
		<category><![CDATA[Swissie]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=33676</guid>
		<description><![CDATA[The EUR/CHF continues to knock on the 1.32 level. As mentioned in the previous post, a break above 1.32 completes a double bottom, and suggests a rally towards 1.38. The market looks to be in a wave (3) channeling up, and the internals suggest strength, and a count to break above 1.32. Then if a throwback fails to break below 1.29...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurchf-weekly-outlook-possible-elliott-wave-count-suggests-break-above-1-32/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	The EUR/CHF continues to knock on the 1.32 level. As mentioned in the previous post, a break above 1.32 completes a double bottom, and suggests a rally towards 1.38. The market looks to be in a wave (3) channeling up, and the internals suggest strength, and a count to break above 1.32. Then if a throwback fails to break below 1.29...
	</item>
		<item>
		<title>GBP/USD Weekly Outlook: Upside Prospect after Resolution of Bearish Divergence</title>
		<link>http://www.fxtimes.com/technical-updates/gbpusd-weekly-outlook-upside-prospect-after-resolution-of-bearish-divergence/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpusd-weekly-outlook-upside-prospect-after-resolution-of-bearish-divergence/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 12:26:36 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[Cable]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[Sterling]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=33660</guid>
		<description><![CDATA[The rally since April 3 looks like a completed impulse wave. This can be a C wave within an expanding pattern seen more clear in the daily chart below. This could also be a wave 3 of a developing impulse wave that can break above the expanding sideways action. Also note the bearish divergence developing...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpusd-weekly-outlook-upside-prospect-after-resolution-of-bearish-divergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The rally since April 3 looks like a completed impulse wave. This can be a C wave within an expanding pattern seen more clear in the daily chart below. This could also be a wave 3 of a developing impulse wave that can break above the expanding sideways action. Also note the bearish divergence developing...
	</item>
		<item>
		<title>EUR/USD Weekly Outlook &#8211; 1.5140 Target Might Open Up Next Week</title>
		<link>http://www.fxtimes.com/technical-updates/eurusd-weekly-outlook-1-5140-target-might-open-up-next-week/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurusd-weekly-outlook-1-5140-target-might-open-up-next-week/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:46:19 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[bullish continuation]]></category>
		<category><![CDATA[momentum breakout]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[swing projection]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=33648</guid>
		<description><![CDATA[The EUR/USD shook off the risk event yesterday in the form of an ECB rate hike and Trichet press release. The market successfully rallied after the throwback seen in the 4H chart and the RSI is pushed back above 70. As mentioned earlier int he week, the EUR/USD is heading into a zone of heavy resistance, but seems unabated so far...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurusd-weekly-outlook-1-5140-target-might-open-up-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The EUR/USD shook off the risk event yesterday in the form of an ECB rate hike and Trichet press release. The market successfully rallied after the throwback seen in the 4H chart and the RSI is pushed back above 70. As mentioned earlier int he week, the EUR/USD is heading into a zone of heavy resistance, but seems unabated so far...
	</item>
		<item>
		<title>Weekly Gold and Silver Outlook: Accelerating Expansion; Repeat of 2010?</title>
		<link>http://www.fxtimes.com/technical-updates/weekly-gold-and-silver-outlook-accelerating-expansion-repeat-of-2010/</link>
		<comments>http://www.fxtimes.com/technical-updates/weekly-gold-and-silver-outlook-accelerating-expansion-repeat-of-2010/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 11:20:56 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Daily]]></category>
		<category><![CDATA[Gold (XAU/USD)]]></category>
		<category><![CDATA[Silver (XAG/USD)]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation hedge]]></category>
		<category><![CDATA[precious metals]]></category>
		<category><![CDATA[risk aversion]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=33641</guid>
		<description><![CDATA[Gold is pushing higher at a persistent slightly more accelerated rate, reaching and breaking the 1469 target. The RSI in both 4H and daily charts are above 70, showing bullish strength. There are no signs of topping, as we head towards the 1510 target. There should be resistance near 1510...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/weekly-gold-and-silver-outlook-accelerating-expansion-repeat-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Gold is pushing higher at a persistent slightly more accelerated rate, reaching and breaking the 1469 target. The RSI in both 4H and daily charts are above 70, showing bullish strength. There are no signs of topping, as we head towards the 1510 target. There should be resistance near 1510...
	</item>
		<item>
		<title>Weekly Gold and Silver Update &#8211; Testing Resistance for Bullish Projections</title>
		<link>http://www.fxtimes.com/technical-updates/weekly-gold-and-silver-update-testing-resistance-for-bullish-projections/</link>
		<comments>http://www.fxtimes.com/technical-updates/weekly-gold-and-silver-update-testing-resistance-for-bullish-projections/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 17:01:14 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[Gold (XAU/USD)]]></category>
		<category><![CDATA[Silver (XAG/USD)]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[correction]]></category>
		<category><![CDATA[pivot]]></category>
		<category><![CDATA[positive reversal]]></category>
		<category><![CDATA[Resistance]]></category>
		<category><![CDATA[swing projection]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=32352</guid>
		<description><![CDATA[Gold should accelerate with a close in the daily above 1.447 record high. This can open up the bullish swing towards 1510. However, resistance can be expected at 1480 as well. This is between 138.2% and 150% extended retracement of the decline from Dec-Feb. If there is a rally form the current support above 1410, we should monitor the 1430 level...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/weekly-gold-and-silver-update-testing-resistance-for-bullish-projections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	Gold should accelerate with a close in the daily above 1.447 record high. This can open up the bullish swing towards 1510. However, resistance can be expected at 1480 as well. This is between 138.2% and 150% extended retracement of the decline from Dec-Feb. If there is a rally form the current support above 1410, we should monitor the 1430 level...
	</item>
		<item>
		<title>GBP/JPY Hits 135.00 Target; 138.00 and 140.30 are Next Above 135.50</title>
		<link>http://www.fxtimes.com/technical-updates/gbpjpy-hits-135-00-target-138-00-and-140-30-are-next-above-135-50/</link>
		<comments>http://www.fxtimes.com/technical-updates/gbpjpy-hits-135-00-target-138-00-and-140-30-are-next-above-135-50/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 16:05:56 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[elliott wave count]]></category>
		<category><![CDATA[swing projection]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=32320</guid>
		<description><![CDATA[The 4H chart shows the GBP/JPY agreeing with an impulse wave development. The RSI broke above 70 a couple of times signaling a strong trend. There is also a break above 135.00 pivot which has an upside target of 138.00 as seen in the daily chart. The daily chart also shows a swing projection towards 140.30...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/gbpjpy-hits-135-00-target-138-00-and-140-30-are-next-above-135-50/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	The 4H chart shows the GBP/JPY agreeing with an impulse wave development. The RSI broke above 70 a couple of times signaling a strong trend. There is also a break above 135.00 pivot which has an upside target of 138.00 as seen in the daily chart. The daily chart also shows a swing projection towards 140.30...
	</item>
		<item>
		<title>EUR/JPY in a Major Breakout; 126 Can be Target Above 119.64</title>
		<link>http://www.fxtimes.com/technical-updates/eurjpy-in-a-major-breakout-126-can-be-target-above-119-64/</link>
		<comments>http://www.fxtimes.com/technical-updates/eurjpy-in-a-major-breakout-126-can-be-target-above-119-64/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 12:18:50 +0000</pubDate>
		<dc:creator>Fan Yang</dc:creator>
				<category><![CDATA[EUR/JPY]]></category>
		<category><![CDATA[Technical Updates]]></category>
		<category><![CDATA[Weekly]]></category>
		<category><![CDATA[breakout]]></category>
		<category><![CDATA[eurjpy]]></category>
		<category><![CDATA[fibonacci retracement]]></category>

		<guid isPermaLink="false">http://www.fxtimes.com/?p=32260</guid>
		<description><![CDATA[The EUR/JPY has been bullish and getting close to the anticipated target of 119.64. This 4H chart shows a swing projection without the long tail, towards 119.65. This is a key pivot seen in the daily chart and we can expect some resistance here. There is also a larger swing projection towards 122.20, but we should anticipate a correction before that as we are in the overbought zone in the RSI...]]></description>
		<wfw:commentRss>http://www.fxtimes.com/technical-updates/eurjpy-in-a-major-breakout-126-can-be-target-above-119-64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	The EUR/JPY has been bullish and getting close to the anticipated target of 119.64. This 4H chart shows a swing projection without the long tail, towards 119.65. This is a key pivot seen in the daily chart and we can expect some resistance here. There is also a larger swing projection towards 122.20, but we should anticipate a correction before that as we are in the overbought zone in the RSI...
	</item>
	</channel>
</rss>

