<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: FX Strategy Briefing: Dollar Supported by China’s Tightening</title>
	<atom:link href="http://www.fxtimes.com/commentaries/fx-strategy-briefing-dollar-supported-by-china%e2%80%99s-tightening/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fxtimes.com/commentaries/fx-strategy-briefing-dollar-supported-by-china%e2%80%99s-tightening/</link>
	<description>Get your daily dose of Forex news from the expert analysts at FXTimes. Visitors will have access to the Forex Capsule, our interactive economic calendar, our video recaps, and up-to-date fundamental news releases and technical analysis commentaries.</description>
	<lastBuildDate>Wed, 08 Feb 2012 00:07:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: sunilkumar208@yahoo.com</title>
		<link>http://www.fxtimes.com/commentaries/fx-strategy-briefing-dollar-supported-by-china%e2%80%99s-tightening/comment-page-1/#comment-53</link>
		<dc:creator>sunilkumar208@yahoo.com</dc:creator>
		<pubDate>Sat, 13 Feb 2010 07:18:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtimes.com/?p=5192#comment-53</guid>
		<description>great pleuire of mine</description>
		<content:encoded><![CDATA[<div id="rateboxComment_53" class="rateboxComment"><span class="voting-result">Rating <span class="neutral">0</span></span> <span class="voting"><a style="cursor: pointer;" onclick="loadContentComment(this, 'like', '53');"><img src="/wp-content/plugins/visitor-likedislike-comment-rating/like.gif"/></a><a style="cursor: pointer;" onclick="loadContentComment(this, 'dislike', '53');"><img src="/wp-content/plugins/visitor-likedislike-comment-rating/dislike.gif"/></a></span></div>
<p>great pleuire of mine</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sunilkumar208@yahoo.com</title>
		<link>http://www.fxtimes.com/commentaries/fx-strategy-briefing-dollar-supported-by-china%e2%80%99s-tightening/comment-page-1/#comment-52</link>
		<dc:creator>sunilkumar208@yahoo.com</dc:creator>
		<pubDate>Sat, 13 Feb 2010 07:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.fxtimes.com/?p=5192#comment-52</guid>
		<description>sunilkumarjuneja  is here well</description>
		<content:encoded><![CDATA[<div id="rateboxComment_52" class="rateboxComment"><span class="voting-result">Rating <span class="neutral">0</span></span> <span class="voting"><a style="cursor: pointer;" onclick="loadContentComment(this, 'like', '52');"><img src="/wp-content/plugins/visitor-likedislike-comment-rating/like.gif"/></a><a style="cursor: pointer;" onclick="loadContentComment(this, 'dislike', '52');"><img src="/wp-content/plugins/visitor-likedislike-comment-rating/dislike.gif"/></a></span></div>
<p>sunilkumarjuneja  is here well</p>
]]></content:encoded>
	</item>
</channel>
</rss>

