Housing Starts

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 0.62M 0.51M 0.59M 0.54M 0.55M 0.61M 0.60M 0.57M 0.63M 0.63M 0.69M 0.66M
2010 0.61M 0.62M 0.64M 0.66M 0.58M 0.54M 0.54M 0.61M 0.59M 0.53M 0.55M 0.52M
2009 0.48M 0.57M 0.53M 0.45M 0.56M 0.59M 0.59M 0.59M 0.59M 0.53M 0.58M 0.58M
2008 1.07M 1.08M 0.95M 1.01M 0.98M 1.08M 0.95M 0.87M 0.83M 0.77M 0.65M 0.56M
2007 1.40M 1.51M 1.49M 1.51M 1.43M 1.47M 1.37M 1.33M 1.19M 1.23M 1.17M 1.00M

Building Permits

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011 0.52M 0.53M 0.57M 0.55M 0.61M 0.62M 0.60M 0.63M 0.59M 0.64M 0.68M 0.68M
2010 0.64M 0.69M 0.61M 0.57M 0.58M 0.56M 0.57M 0.55M 0.55M 0.54M 0.63M 0.56M
2009 0.56M 0.51M 0.50M 0.52M 0.57M 0.56M 0.58M 0.57M 0.55M 0.59M 0.65M 0.62M
2008 0.98M 0.93M 0.98M 0.98M 1.14M 0.94M 0.86M 0.81M 0.73M 0.62M 0.55M 0.53M
2007 1.53 1.57M 1.46M 1.52M 1.41M 1.39M 1.32M 1.26M 1.17M 1.16M 1.08M 1.06M

January 19 -

in a negative macro development for the US housing starts grew a less than expected, undermining the the positive home-builder confidence report we saw yesterday’s trading session. Still because of the supply of new homes on the market it’s not necessarily a bad thing that mourn new home constructions are coming onto market. Still this impacts GDP as new homes are counted as residential investment and may hamper hiring in the construction sector.

From Bloomberg: “Builders began work on fewer houses than forecast in December, capping the worst year on record for single-family home construction and signaling recovery in the industry will take time.

Housing starts dropped 4.1 percent to a 657,000 annual rate last month, reflecting a slump in multifamily dwellings, Commerce Department figures showed today in Washington. Building permits, a proxy for future construction, were little changed.

Work on multifamily homes, such as apartments, townhouses and condominiums, fell 20.4 percent to 187,000 in December. Construction on single-unit dwellings increased 4.4 percent to a 470,000 rate in December from the prior month, the highest since April 2010.”

 

You need to log in to vote

The blog owner requires users to be logged in to be able to vote for this post.

Alternatively, if you do not have an account yet you can create one here.

Powered by Vote It Up