World Interest Rates

 

Country Current Rate Previous Rate Change Last Change
Australia 3.75% 4.25% -0.50% Apr 3 2012
Brazil 9.75% 10.5% -0.75% Mar 7 2012
Canada 1% 0.75% 0.25% Sep 08 2010
Chile 5% 5.25% -0.25% Jan 18 2012
China 6.56% 6.31% 0.25% Jul 6 2011
Colombia 5.25% 5% 0.25% Feb 27 2012
Czech Republic 0.75% 1% -0.25% May 06 2010
Denmark 0.75% 1% -0.25% Jan 15 2010
Egypt 9.25% 8.25% 1% Nov 24 2011
European Monetary Union 1.0% 1.25% -0.25% Dec 08 2011
Hong Kong SAR 0.5% 1.0% -0.5% Dec 17 2008
Hungary 7% 6% 1% Dec 20 2011
Iceland 5% 4.75% 0.30% Mar 21 2012
India 8.5% 8.25% 0.25% Oct 25 2011
Indonesia 5.75% 6% -0.25% Feb 9 2012
Israel 2.5% 2.75% -0.25% Jan 1 2012
Japan 0.1% 0.3% -0.2% Dec 19 2008
Korea, Republic of 3.25% 3% 0.25% Jun 10 2011
Malaysia 3% 2.75% 0.25% Jul 08 2010
Mexico 4.5% 4.75% -0.25% Jul 17 2009
New Zealand 2.5% 3% -0.5% Mar 09 2011
Norway 1.5% 1.75% -0.25% Mar 14 2012
Philippines 4% 4.25% -0.25% Jul 09 2009
Poland 4.5% 4.25% 0.25% Jun 09 2011
South Africa 5.5% 6.0% -0.5% Sep 10 2010
Sweden 1.5% 1.75% -0.25% Feb 16 2012
Switzerland 0.0% 0.25% -0.25% Aug 03 2011
Taiwan 1.875% 1.75% 0.125% Jul 01 2011
Thailand 3% 3.25% 0.25% Jan 25 2012
Turkey 5.75% 6.25% -0.50% Aug 05 2011
United Kingdom 0.5% 1% -0.5% Mar 05 2009
United States 0.25% 1% -0.75% Dec 16 2008

 

 

You need to log in to vote

The blog owner requires users to be logged in to be able to vote for this post.

Alternatively, if you do not have an account yet you can create one here.

Powered by Vote It Up